

Spring 2025 Registered Heifer Calves -
These calves have Sold. We thank Fred and Jill Weilble of Ronan, Montana for adding them to their herd,
and giving them a beautiful new home.
Fred and Jill can be contacted by phone at (406)515-0023, or email at fwcbuilt@yahoo.com
.
Spring 2025 Registered Heifer Calf
EPDs (as of 8/18/25)
| Registration Number | Herd ID | Date of Birth | Dam Name | Sire Name | CE (%) | BW (lb) | WW (lb) | YW (lb) | MM (lb) | MG (lb) | UDDR (%) | TEAT (%) | REA (sq.in) | MARB (deg.) |
| 44660157 | 2N | 2/14/2025 | FR MISS TRUST 5J | RST 9023 SMALL TOWN KID 3131 | -0.5 | 3.9 | 69 | 116 | 19 | 53 | 1.2 | 1.1 | 0.28 | 0.36 | |
| 44657382 | 6N | 3/2/2025 | FR MIS TRUST 1L | RST 9023 SMALL TOWN KID 3131 | 10.5 | 1.1 | 60 | 92 | 32 | 62 | 1.3 | 1.2 | 0.34 | 0.42 | |
| 44660162 | 9N | 3/15/2025 | MISS NUMBER TWO 9L | RST 9023 SMALL TOWN KID 3131 | 1.6 | 3.5 | 68 | 101 | 33 | 67 | 1.3 | 1.2 | 0.62 | 0.35 | |
| 44660167 | 14N | 3/25/2025 | FR MISS TRUST 22H | RST 9023 SMALL TOWN KID 3131 | 0.5 | 2.4 | 62 | 100 | 31 | 62 | 1.2 | 1.2 | 0.6 | 0.59 | |
| 44660164 | 16N | 3/29/2025 | FR MISS TESTED 18K | RST 9023 SMALL TOWN KID 3131 | 4.4 | 2.7 | 54 | 74 | 24 | 51 | 1.3 | 1.2 | 0.68 | 0.35 | |
| 44660163 | 17N | 4/4/2025 | FR MISS TRUST 10H | RST 9023 SMALL TOWN KID 3131 | 8.2 | 0.8 | 51 | 81 | 26 | 52 | 1.3 | 1.3 | 0.61 | 0.52 | |
- 2025 Heifer Calf Performance Data
ID | DOB | Dam ID | Age of Dam | Sire Name | Maternal Grand Sire | B Wt | Wean WT | Adjusted Wean Wt.
| $ price |
| 2N | 2/14/25 | 5J | 4 | RST 9023 SMALL TOWN KID 3131 | 8075 | 85 | | | sold |
| 6N | 3/2/25 | 1L | 2 | RST 9023 SMALL TOWN KID 3131 | 8075 | 75 | | | Sold |
| 9N | 3/15/25 | 9L | 2 | RST 9023 SMALL TOWN KID 3131 | 21020 | 80 | | | sold |
| 14N | 3/25/25 | 22H | 5 | RST 9023 SMALL TOWN KID 3131 | 8075 | 90 | | | sold |
| 16N | 3/29/25 | 18K | 3 | RST 9023 SMALL TOWN KID 3131 | 21020 | 80 | | | sold |
| 17N | 4/4/25 | 10H | 5 | RST 9023 SMALL TOWN KID 3131 | 8075 | 77 | | | sold |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
They will be vacinated with 8 way + booster, Bovi-Shield Gold One Shot + booster, brucellosis (bangs) and wormed with Dectomax injectable wormer.
For information on their sire see our HERD SIRES page, and on the dams see our COW HERD page.
Call Jack at 208-263-7264 or email information@FernRidgeRanch.com for more infomation.