Home About Fern Ridge Herd Sires Cattle For Sale 

COW HERD

dry fall / feeding silage bales

This page lists our current breeding age females, and their April 2023 EPDs.

e/IDCalv.
Ease
Direct
(%)
Birth
Wt
Weaning
Wt
Yearling
Wt
Dry
Matter
Intake
Scrotal
Circ.
Sustained
Cow
Fertility
MilkMilk
&
Growth
Calv.
Ease
Mat.
(%)
Mature
Cow
Weight
Udder
Suspension
Teat
Size
Carc
Wt
FatRib
Eye
Area
MarblingBMI
Index
($)
BII
Index
($)
CHB
Index
($)
FR LADY EXEC 307U {DLF,HYF,IEF,MSUDF} (P42893614) -4.8+4.3+49+81-0.4+1.1+11.9+14+38+4.5+130+1.30+1.20+47-0.030+0.20+0.08+$ 281+$ 341+$ 100
FR MISS REVOLUTION Y340 208C {DLF,HYF,IEF,MSUDF} (P43571169) +1.2+2.2+60+88+0.2+1.1+18.2+23+53-0.9+93+1.10+1.20+580.000+0.22+0.29+$ 375+$ 465+$ 116
FR MISS REVOLUTION 3E {DOD,DLF,HYF,IEF,MSUDF} (P43784151) +2.0+1.9+60+91+0.4+1.1+16.8+25+55-0.5+74+1.20+1.30+74+0.030+0.45+0.23+$ 364+$ 449+$ 128
FR MISS REVOLUTION 19E {DLF,HYF,IEF,MSUDF} (P43784160) -3.1+4.4+64+99+0.3+1.3+20.6+26+58-5.5+91+1.20+1.30+57-0.010+0.28+0.13+$ 403+$ 489+$ 103
FR MISS REVOLUTION 25E {DLF,HYF,IEF,MSUDF} (P43784147) -4.9+4.7+56+87-0.1+0.6+13.9+15+42-1.1+110+1.20+1.20+65-0.030+0.32+0.01+$ 315+$ 379+$ 109
FR MISS TARGET 508 7F2 {DLF,HYF,IEF,MSUDF} (P43906063) +5.1+2.3+50+790.0+1.5+14.6+25+50+6.9+78+1.30+1.30+61+0.070+0.38+0.18+$ 321+$ 392+$ 110
FR MISS TARGET 8E 1G {DLF,HYF,IEF,MSUDF} (P44006230) +4.8+3.7+63+98+0.3+1.1+14.8+27+58+5.0+100+1.20+1.10+75+0.020+0.44+0.23+$ 343+$ 429+$ 134
FR MISS TARGET 508 9G {DLF,HYF,IEF,MSUDF} (P44006221) -3.3+4.8+64+107+0.1+1.9+11.9+27+59+4.0+120+1.30+1.20+60+0.010+0.21+0.10+$ 284+$ 362+$ 109
FR MISS TRUST 5H {DLF,HYF,IEF,MSUDF,MDF} (P44133510) -2.3+4.6+58+92+0.3+1.2+17.9+35+64-3.4+63+1.20+1.20+70-0.010+0.58+0.21+$ 384+$ 464+$ 128
MISS TRUST 8H {DLF,HYF,IEF,MSUDF,MDF} (P44133507) -4.2+5.4+62+107+0.2+0.8+16.0+25+56+2.3+100+1.10+1.10+81-0.010+0.77+0.29+$ 386+$ 474+$ 162
FR MISS TRUST 10H {DLF,HYF,IEF,MSUDF,MDF} (P44133511) +8.0+1.7+49+83+0.2+0.8+13.9+33+57+4.1+44+1.20+1.10+77+0.040+0.58+0.31+$ 333+$ 409+$ 146
FR MISS TRUST 22H {DLF,HYF,IEF,MSUDF,MDF} (P44133509) +1.3+3.2+55+910.0+0.9+19.2+31+58+0.7+89+1.00+1.00+70+0.010+0.47+0.26+$ 412+$ 495+$ 139
FR MISS TRUST 26H {DLF,HYF,IEF,MSUDF,MDF} (P44133504) -2.9+5.8+65+110+0.1+1.9+14.6+28+61+5.0+114+1.10+1.10+85+0.020+0.51+0.33+$ 369+$ 463+$ 167
FR MISS TRUST 4J (P44247885) +3.8+2.6+50+86+0.1+0.8+13.6+26+51+3.4+57+1.00+1.00+64+0.010+0.44+0.30+$ 319+$ 396+$ 135
FR MISS TRUST 5J (P44247878) +5.5+2.4+46+890.0+1.2+15.5+28+51+7.3+68+1.10+1.10+62+0.010+0.41+0.25+$ 346+$ 417+$ 134
FR MISS TRUST 19J (P44247868) +3.7+2.6+56+92+0.2+1.4+16.2+34+62+5.3+84+1.10+1.10+68+0.010+0.39+0.32+$ 364+$ 450+$ 138
Breed Avg. EPDs for 2021 Born Calves2.82.854870.21.015.726531.8881.241.25680.0180.410.12343414116

 

Please note hyperlinks are only available if you sign on as a guest or authorized user on the  American Hereford Association  web site.

 

Last Update  04.08/2022

Back To top

For More information email  information@fernridgeranch.com , or call 208-263-7264