2021 Polled Hereford Bull calves EPD listing (EPDs as of 11/16/20)
These calves are availabe for service as Yearing Bulls this spring.
2020 Bull Calf Performance Data
ID | DOB | Sex | HPS | Dam ID | Sire Name | Maternal Grand Sire | B Wt | W WT 9/19/2020 | Adj W Wt |
Price $ |
2H | 1/28/2020 | B | P | 3F | RST 167Y TRUST 8075 | HYALITE 936 TARGET 508 | 80 | 560 | 572 | 2500 |
7H | 2/6/2020 | B | S | 126Z | KCF BENNETT REVOLUTION Y340 | RST R117 RIB EYE 9093 | 85 | 675 | 624 | 2500 |
9H | 2/7/2020 | B | P | 210Z | KCF BENNETT REVOLUTION Y340 | RST P20 PROGRESS 7020 | 90 | 655 | 607 | 2500 |
12H | 2/11/2020 | B | P | 3E | RST 167Y TRUST 8075 | KCF BENNETT REVOLUTION Y340 | 85 | 660 | 656 | SOLD |
15H | 2/14/2020 | B | P | 23F | RST 167Y TRUST 8075 | KCF BENNETT REVOLUTION Y340 | 80 | 570 | 616 | 2500 |
17H | 2/18/2020 | B | P | 208C | RST 167Y TRUST 8075 | KCF BENNETT REVOLUTION Y340 | 90 | 640 | 622 | 2500 |
18H | 2/21/2020 | B | P | 212C | RST 167Y TRUST 8075 | RST R117 RIB EYE 9093 | 90 | 645 | 633 | SOLD |
19H | 2/23/2020 | B | P | 6B | KCF BENNETT REVOLUTION Y340 | KCF BENNETT REVOLUTION Y340 | 80 | 565 | 551 | SOLD |
25H | 3/21/2020 | B | P | 126A | RST 167Y TRUST 8075 | RST R117 RIB EYE 9093 | 90 | 580 | 614 | SOLD |
These bulls are being raised on a low energy ration with protien supplemt diet.
The will have had a breeding soundness exam and semen test.and wll be ready to go to work this spring 2021.
They will be priced individually and for sale at private treaty.
You can find more information about their sires and dams by going to our Herd Sires page, and our Cow Herd page.
For More information email jack@FernRidgeRanch.com , or call Jack 208-263-7264